Annual Meeting Registration is Open!
| Member Registration Type | |||
| Early Bird Pricing 11/11/2025 through 2/13/2026 | Regular Pricing | Day of Event Pricing | |
| Emeritus | $460.00 | $560.00 | $560.00 |
| Emeritus One Day | $230.00 | $330.00 | $330.00 |
| Member (CE & BCPPS Recertification Credit) | $700.00 | $800.00 | $850.00 |
| Member CE Only | $575.00 | $660.00 | $700.00 |
| Member One Day CE only | $290.00 | $380.00 | $400.00 |
| Resident | $460.00 | $520.00 | $520.00 |
| Student | $175.00 | $225.00 | $225.00 |
| Non-Member Registration Type | |||
| Non-Member (CE & BCPPS Recertification Credit) | $1,080.00 | $1,200.00 | $1,120.00 |
| Non-Member CE Only | $940.00 | $1,050.00 | $1,100.00 |
| Non-Member One Day CE Only | $425.00 | $525.00 | $525.00 |
| Resident Non-Member | $575.00 | $650.00 | $650.00 |
| Student Non-Member | $250.00 | $300.00 | $300.00 |
Featured Pre-Conference Workshop
2026 Pediatric Oncology Provocative Questions (POP-Q) Workshop
Tuesday, April 7, 2026 | Sheraton Pentagon City
Arlington, VA
Exhibit Information
Future Meetings
2027 PPA Meeting
Indianapolis, IndianaΒ
April 7-10, 2027

